
ancouver Lions Club members meet for dinner or dessert the 1st and 3rd Thursdays of each month, at 6:30 p.m. (There are occasional exceptions, so see the schedule set forth below).
In July and August, families and friends join us for picnics at members homes in lieu of regular club meetings.
Dinners and picnics are social and informational gatherings. There is generally a speaker or a program, information and sign–ups about upcoming club projects, and frequent visitors and guests.
On the 5th Thursday of months that have five Thursdays, Club members, friends and families visit a local lounge, pub, restaurant or other public house for a voluntary, informal gathering.
The board of directors business meetings are at 7:00 p.m. on the 2nd and 4th Thursdays of each month. Board meetings are open to all. Please contact the club president or secretary if you have a matter to bring to the attention of the Board or plan on visiting.
Visitors and guests are always welcome at any meeting, dinner, project, event or other gathering.
General member meetings are currently being held at the West Park Community Room, 610 Esther Street, Vancouver, Washington or The Cameo Cafe, 7703 NE 72nd Avenue, Vancouver, Washington. Business meetings are currently being conducted via ZOOM video conference. Please contact the club president or secretary to verify the meeting location and the format of the meeting, or for login instructions for the ZOOM meeting.
Members Meeting Schedule, 2023–2024
Date | Time | Place |
---|---|---|
August 3, 2023 | 6:30 PM | Lion Bill and Lynn Craig's |
August 17, 2023 | 6:30 PM | TBD |
September 7, 2023 | 6:30 PM | TBD |
September 14, 2023 | 6:30 PM | TBD |
October 5, 2023 | 6:30 PM | TBD |
October 19, 2023 | 6:30 PM | TBD |
November 2, 2023 | 6:30 PM | TBD |
November 16, 2023 | 6:30 PM | TBD |
December 7, 2023 | 6:30 PM | TBD |
December 21, 2023 | 6:00 PM | TBD |
January 4, 2024 | 6:30 PM | TBD |
January 18, 2024 | 6:30 PM | TBD |
February 8, 2024 | 6:30 PM | TBD |
February 22, 2024 | 6:00 PM | TBD |
March 7, 2024 | 6:30 PM | TBD |
March 21, 2024 | 6:30 PM | TBD |
April 4, 2024 | 6:30 PM | TBD |
April 18, 2024 | 6:30 PM | TBD |
May 2, 2024 | 6:30 PM | TBD |
May 16, 2024 | 6:30 PM | TBD |
June 6, 2024 | 6:30 PM | TBD |
June 20, 2024 | 6:30 PM | TBD |
Business Meeting Schedule, 2023–2024
Date | Time | Place |
---|---|---|
July 13, 2023 | 7:00 PM | Zoom |
July 27, 2023 | 7:00 PM | Zoom |
August 10, 2023 | 7:00 PM | Zoom |
August 24, 2023 | 7:00 PM | Zoom |
September 14, 2023 | 7:00 PM | Zoom |
September 28, 2023 | 7:00 PM | Zoom |
October 13, 2023 | 7:00 PM | Zoom |
October 27, 2023 | 7:00 PM | Zoom |
November 9, 2023 | 7:00 PM | Zoom |
November 23, 2023 | Gobble Gobble | |
December 14, 2023 | 7:00 PM | Zoom |
December 28, 2023 | 7:00 PM | Zoom |
January 11, 2024 | 7:00 PM | Zoom |
January 25, 2024 | 7:00 PM | Zoom |
February 8, 2024 | 7:00 PM | Zoom |
February 22, 2024 | 7:00 PM | Zoom |
March 14, 2024 | 7:00 PM | Zoom |
March 28, 2024 | 7:00 PM | Zoom |
April 11, 2024 | 7:00 PM | Zoom |
April 25, 2024 | 7:00 PM | Zoom |
May 9, 2024 | 7:00 PM | Zoom |
May 23, 2024 | 7:00 PM | Zoom |
June 13, 2024 | 7:00 PM | Zoom |
June 27, 2024 | 7:00 PM | Zoom |
5th Thursday Socials, 2023–2024
Date | Time | Place |
---|---|---|
August 31, 2023 | 5:30 PM | TBD |
November 30, 2023 | 5:30 PM | TBD |
February 29, 2024 | 6:00 PM | TBD |
May 30, 2024 | 6:00 PM | TBD |













